| Features | ![]() SensoWash® Starck |
![]() SensoWash® D-Code |
|
|---|---|---|---|
| Silent closing lid and seat | ● | ● | |
| Motorised opening and closing of seat and lid | ● | - | |
| Adjustable seat temperature | ● | ● | |
| Child safety feature | ● | ● | |
| Automatic cleaning of spray wand and nozzles before and after use | ● | ● | |
| Antimicrobial properties of seat and nozzle materials | ● | ● | |
| Shower nozzle detachable for cleaning | ● | - | |
| Complete unit removable for cleaning | ● | ● | |
| Rearwash | ● | ● | |
| Ladywash | ● | ● | |
| Oscillating Comfortwash | ● | ● | |
| Pulsating massage jet | ● | - | |
| Adjustable spray wand position | ● | ● | |
| Adjustable water spray intensity | ● | ● | |
| Adjustable water temperature | ● | ● | |
| Adjustable Warm Air Dryer temperature | ● | - | |
| Programmable user profi les | ● | - | |
| Illuminated in the dark | ● | - | |
| Remote control | ● | - | |
| Shower water supplied from tank heater | - | ● | |
| Shower water heated by fl ow heater | ● | - | |
| Energy saving | ● | ● | |
| Nominal voltage | 100 – 120 V~ 220 – 240 V~ |
100 – 120 V~ 220 – 240 V~ |
|
| Frequency | 50/60 Hz | 50/60 Hz | |
| Water pressure | 0.07 – 0.75 MPa | 0.1 – 0.68 MPa | |
| Protection class: protection against water splashing from any direction | IP X4 | IP X4 | |
| Operating temperature | 10 – 40°C | 10 – 39°C | |
| Water temperature | 36 – 40°C | 32 – 39°C | |
| Seat temperature | 33 – 37°C | 31 – 37°C | |
| Temperature of Warm Air Dryer | 40 – 55°C | - | |
| Maximum rating | 1650 W | 870 W |